Running Dashboard
Tracking my running journey with data from Garmin Connect. Explore statistics, trends, routes, and all my running activities.
Total Distance
103.42km
21 activities
Total Time
13:07:58
13.1 hours
Average Pace
7:37
per kilometer
Elevation Gain
569m
total climb
Personal Record
11.74km
longest run
Fastest Pace
6:29
per kilometer
Activity Trends
Pace Distribution
Route Map
Loading map...
Activities (21)
| Date ↓ | Name | Distance ↕️ | Time ↕️ | Pace ↕️ | Elevation |
|---|---|---|---|---|---|
| Feb 21, 2026 | Benton County - Long Run | 10.42km | 1:15:36 | 7:15 | 91m |
| Feb 15, 2026 | Centerton Running | 4.66km | 32:58 | 7:04 | 30m |
| Feb 08, 2026 | Bentonville Running | 4.05km | 29:55 | 7:23 | 22m |
| Jan 27, 2026 | Base | 5.78km | 49:05 | 8:29 | 1m |
| Jan 16, 2026 | Running | 3.77km | 31:24 | 8:19 | 2m |
| Jan 10, 2026 | Bentonville - Long Run | 11.74km | 1:30:28 | 7:42 | 95m |
| Jan 06, 2026 | Base | 4.54km | 33:07 | 7:18 | 1m |
| Jan 03, 2026 | Benton County - Long Run | 10.63km | 1:16:39 | 7:12 | 90m |
| Dec 31, 2025 | Running | 1.64km | 10:37 | 6:29 | 2m |
| Dec 31, 2025 | Recovery | 2.76km | 23:04 | 8:21 | 1m |
Page 1 of 3
Last updated: 3/1/2026, 12:35:39 PM
Data synced from Garmin Connect using the unofficial garminconnect library. Use at your own risk.