Running Dashboard
Tracking my running journey with data from Garmin Connect. Explore statistics, trends, routes, and all my running activities.
Total Distance
134.30km
26 activities
Total Time
16:49:00
16.8 hours
Average Pace
7:30
per kilometer
Elevation Gain
707m
total climb
Personal Record
13.25km
longest run
Fastest Pace
5:33
per kilometer
Activity Trends
No data available for the selected period
Pace Distribution
Route Map
Loading map...
Activities (26)
| Date ↓ | Name | Distance ↕️ | Time ↕️ | Pace ↕️ | Elevation |
|---|---|---|---|---|---|
| Mar 12, 2026 | Base | 4.15km | 31:06 | 7:30 | 2m |
| Mar 09, 2026 | Bentonville - Base | 13.25km | 1:38:39 | 7:26 | 76m |
| Mar 06, 2026 | Centerton Running | 4.98km | 32:23 | 6:30 | 20m |
| Mar 03, 2026 | Bentonville - Base | 6.86km | 49:42 | 7:14 | 28m |
| Mar 02, 2026 | Centerton Running | 1.65km | 9:09 | 5:33 | 12m |
| Feb 21, 2026 | Benton County - Long Run | 10.42km | 1:15:36 | 7:15 | 91m |
| Feb 15, 2026 | Centerton Running | 4.66km | 32:58 | 7:04 | 30m |
| Feb 08, 2026 | Bentonville Running | 4.05km | 29:55 | 7:23 | 22m |
| Jan 27, 2026 | Base | 5.78km | 49:05 | 8:29 | 1m |
| Jan 16, 2026 | Running | 3.77km | 31:24 | 8:19 | 2m |
Page 1 of 3
Last updated: 3/13/2026, 8:18:04 PM
Data synced from Garmin Connect using the unofficial garminconnect library. Use at your own risk.